| General | |
|---|---|
| Model | Massey Ferguson 385 |
| Manufacturer | Massey Ferguson |
| Type | Utility tractor |
| Production | 1986-1997 |
| Factory | Coventry, England |
| Original price | ASK |
| Engine | |
|---|---|
| Manufacturer | Perkins |
| Model | A4.248 |
| Type | 4-cylinder liquid-cooled diesel |
| Displacement | 248 ci (4.1 L) |
| Power | 79 hp (58.9 kW) |
| PTO (claimed) | 72 hp (53.7 kW) |
| Torque | 209 lb-ft (283.4 Nm) |
| Fuel tank | 28.5 gal (107.9 L) |
| Rated RPM | 2200 |
| Idle RPM | 750-2310 |
| Compression | 16:1 |
| Air cleaner | Dual dry element |
| Cooling capacity | 16 qts (15.1 L) |
| Oil capacity | 7.9 qts (7.5 L) |
| Transmission | |
|---|---|
| Type | Synchromesh, partial power shift, synchronized shuttle, side shift, or Speedshift |
| Gears | 8 forward and 2 reverse, 12 forward and 4 reverse, 18 forward and 6 reverse |
| Features | Multi-Power for two-speed power shift; Side Shift for synchronized shuttle |
| Dimensions | |
|---|---|
| 2WD Wheelbase | 84.1 inches (213 cm) |
| 4WD Wheelbase | 92.5 inches (234 cm) |
| 2WD Length | 144.4 inches (366 cm) |
| 4WD Length | 152.8 inches (388 cm) |
| Width | 77.7 inches (197 cm) |
| 2WD Clearance (front axle) | 20.9 inches (53 cm) |
| 4WD Clearance (front axle) | 16.9 inches (42 cm) |
| Clearance (drawbar) | 14.9 inches (37 cm) |
| Weight (2WD ROPS) | 6275 lbs (2846 kg) |
| Weight (4WD ROPS) | 6902 lbs (3130 kg) |
| Weight (2WD Cab) | 6945 lbs (3150 kg) |
| Weight (4WD Cab) | 7552 lbs (3425 kg) |
| Height (Steering wheel) | 70.1 inches (178 cm) |
| Height (ROPS) | 99.4 inches (252 cm) |
| Height (Cab LoLine) | 99.6 inches (252 cm) |
| Height (Cab HiLine) | 104.3 inches (264 cm) |
| Height (Exhaust) | 97.8 inches (248 cm) |
| Mechanical | |
|---|---|
| Chassis | 4×2 2WD, 4×4 MFWD 4WD |
| Steering | Power |
| Brakes | Differential wet disc |
| Cab | Two-post ROPS, cab optional with air-conditioning |
| Hydraulics | |
|---|---|
| Type | Open center |
| Capacity | 12.5 gal (47.3 L) |
| Pressure | 3000 psi (206.8 bar) |
| Valves | 2 |
| Pump flow | 9.5 gpm (aux pump), 4.4 gpm (hitch) |
| Total flow | 13.9 gpm (52.6 lpm), optional 16.8 gpm (63.6 lpm) |
| Tractor Hitch | |
|---|---|
| Rear Type | II |
| Control | Position and draft control |
| Rear lift | 4250 lbs (1927 kg), 5701 lbs (fixed-end) with assist ram, 6744 lbs (fixed-end with assist ram) |
| Power Take-off (PTO) | |
|---|---|
| Rear PTO | Independent, live (optional) |
| Rear RPM | 540 (1.375), 540/1000 (1.375) |
| Electrical | |
|---|---|
| Ground | Negative |
| Charging system | Alternator |
| Charging amps | 45 |
| Battery CCA | 420 (2x), 540 (1x) |
| Battery volts | 12V |
| Tires | |
|---|---|
| 2WD Standard tires (ag) | Front 7.50-16, Rear 18.4/15-30 |
| 4WD Standard tires (ag) | Front 12.4-24, Rear 18.4/15-30 |
| Serial Numbers | |
|---|---|
| 1986 | U01001 |
| 1987 | V01001 |
| 1988 | N01001 |
| 1989 | P01001 |
| 1990 | R01001 |
| 1991 | S01001 |
| 1992 | A01001 |
| 1993 | B01001 |
| 1994 | C01001 |
| 1995 | D01001 |
| 1996 | E01001 |
| 1997 | F01001 |










Reviews
There are no reviews yet.