Specifications
| Name | RTV-XG850WD-A | RTV-XG850WR-A | RTV-XG850GL-AS | RTV-XG850SL-AS |
|---|---|---|---|---|
| Engine Model | Kubota GZ850H-EM-UV | Kubota GZ850H-EM-UV | Kubota GZ850H-EM-UV | Kubota GZ850H-EM-UV |
| Fuel Type | Petrol | Petrol | Petrol | Petrol |
| Cylinders | 2 | 2 | 2 | 2 |
| Engine Gross | 54 hp | 54 hp | 54 hp | 54 hp |
| Displacement | 851 cc | 851 cc | 851 cc | 851 cc |
| Fuel Tank Capacity | 32.7 l | 32.7 l | 32.7 l | 32.7 l |
| Rated Speed | 6,000 rpm | 6,000 rpm | 6,000 rpm | 6,000 rpm |





Reviews
There are no reviews yet.